| 55 Passenger Motor | |
|---|---|
| To/From Orlando | Round Trip |
| Orlando Attractions | 340 |
| Busch Gardens (10 hours) | 725 |
| Kennedy Space Center | 650 |
| To/From Orlando | One Way |
| Sanford Airport | 340 |
| Orlando Airport | 250 |
| Port Canaveral | 375 |
| Daytona Beach | 395 |
| Hourly Rate (Min 5 Hr.) | 80 |
| 28 Passenger Minibus | |
|---|---|
| To/From Orlando | Round Trip |
| Orlando Attractions | 275 |
| Busch Gardens (10 hours) | 625 |
| Kennedy Space Center | 570 |
| To/From Orlando | One Way |
| Sanford Airport | 275 |
| Orlando Airport | 190 |
| Port Canaveral | 280 |
| Daytona Beach | 310 |
| Hourly Rate (Min 5 Hr.) | 70 |
| 10 Passenger Van | Round Trip |
|---|---|
| Orlando Attractions | 150 |
| Busch Gardens (10 hours) | 500 |
| Kennedy Space Center (8 hours) | 450 |
| Hourly Rate (Min 4 Hr.) | 55 |
| 8 Passenger Limousine | |
|---|---|
| To/From Orlando | One Way |
| Orlando Attractions | 135 |
| Port Canaveral | 220 |
| Daytona Beach | 310 |
| Hourly Rate (Min 3 Hr.) | 75 |
